Our Products
Home > Our Products > Ultra Violet
Cost-effective UV Water Treatment
Ultra Violet (UV) technology effectively kills microorganisms and bacteria to protect drinking water against biological contaminants. It’s one of the most cost-effective ways to destroy 99.9% of waterborne organisms that cause illnesses. With a UV system, you can be sure of safe and clean drinking water for you, your business and your family.
Model NBWS | Flow Rate (GPM) | Port Size | System Dimensions (L x W x H) | Watts | Number of Lamps |
---|---|---|---|---|---|
Ultra Violet Disinfection Systems | |||||
NBWS-UV-VT1-1 | 1 | 1/2" | 12 x 2.5" | 13.0 | 1 |
NBWS-UV-VT4-3 | 3 | 1/2" | 17 x 2.5" | 20.0 | 1 |
NBWS-UV-SQ5-PA-5 | 5 | 3/4" | 22.1 x 2.5" | 30.0 | 1 |
NBWS-UV-SQ8-PA-8 | 8 | 3/4" | 35.6 x 2.5" | 46.0 | 1 |
NBWS-UV-650694-R-12 | 12 | 1" | 20.5 x 4" | 50.0 | 1 |
NBWS-UV-VP600-30 | 30 | 1" | 30.7 x 3.5" | 70.0 | 1 |
NBWS-UV-VP950-46 | 46 | 1-1/2" | 45 x 3.5" | 100.0 | 1 |
NBWS-UV-SHF-140-170 | 170 | 3" | 34 x 6 x 14" | 320.0 | 4 |
NBWS-UV-SHF-180-210 | 210 | 3" | 42.5 x 6 x 14" | 400.0 | 4 |
NBWS-UV-SHF-290-290 | 290 | 4" | 42.5 x 8 x 17" | 550.0 | 5 |
NBWS-UV-HX04CDL-300 | 300 | 4" | 22 x 68 x 10" | 670.0 | 4 |
NBWS-UV-HX06CDL-405 | 405 | 6" | 22 x 68 x 10" | 985.0 | 6 |
NBWS-UV-HX05DDL-520 | 520 | 6" | 24 x 68 x 11" | 890.0 | 5 |
NBWS-UV-HX06DDL-600 | 600 | 6" | 24 x 68 x 11" | 985.0 | 6 |
NBWS-UV-HX08DDL-800 | 800 | 6" | 27 x 68 x 12" | 1300.0 | 8 |
NBWS-UV-HX08FDL-1000 | 1000 | 8" | 44.50 x 67 x 14.5" | 1300.0 | 8 |
* Flow rates based on 95% UVT - 30mJ/cm2 |