Our Products
Home > Our Products > Industrial Reverse Osmosis
Industrial Reverse Osmosis
Brackish Water Reverse Osmosis Specifications
Model NBWS | Flow Rate (GPM) | Production Capacity (GPD) | Production Capacity (m3) | Number of Membranes (4" x 40") | Feed Flow Rate | System Dimensions (L x W x H) | Feed Pump (hp) | RO Pump (hp) |
---|---|---|---|---|---|---|---|---|
Industrial Reverse Osmosis For TDS > 2500 ppm | ||||||||
NBWS-BWRO-25-20000 | 14 | 20,000 | 76 | 4 | 30 | 300 x 48 x 60 | 3.0 | 7.5 |
NBWS-BWRO-25-30000 | 21 | 30,000 | 114 | 6 | 50 | 300 x 48 x 60 | 5.0 | 10.0 |
NBWS-BWRO-25-40000 | 28 | 40,000 | 151 | 8 | 60 | 300 x 48 x 60 | 5.0 | 10.0 |
NBWS-BWRO-25-50000 | 35 | 50,000 | 189 | 10 | 75 | 300 x 48 x 60 | 5.0 | 15.0 |
NBWS-BWRO-25-60000 | 42 | 60,000 | 227 | 12 | 90 | 300 x 48 x 60 | 7.5 | 15.0 |
NBWS-BWRO-25-80000 | 56 | 80,000 | 300 | 18 | 120 | 300 x 48 x 60 | 7.5 | 20.0 |
NBWS-BWRO-25-100000 | 69 | 100,000 | 379 | 20 | 150 | 300 x 48 x 60 | 10.0 | 25.0 |
NBWS-BWRO-25-120000 | 83 | 120,000 | 454 | 20 | 175 | 300 x 60 x 60 | 10.0 | 30.0 |
NBWS-BWRO-25-150000 | 104 | 150,000 | 568 | 24 | 220 | 300 x 60 x 60 | 15.0 | 40.0 |
NBWS-BWRO-25-200000 | 139 | 200,000 | 757 | 36 | 300 | 300 x 60 x 60 | 20.0 | 45.0 |
NBWS-BWRO-25-300000 | 208 | 300,000 | 1136 | 48 | 430 | 300 x 60 x 60 | 25.0 | 65.0 |
NBWS-BWRO-25-500000 | 347 | 500,000 | 1893 | 84 | 700 | 300 x 80 x 60 | 20 x 2 | 50 x 2 |
NBWS-BWRO-25-700000 | 486 | 700,000 | 2650 | 114 | 1000 | 300 x 80 x 60 | 25 x 2 | 60 x 2 |
NBWS-BWRO-25-1000000 | 694 | 1,000,000 | 3785 | 162 | 1400 | 300 x 96 x 60 | 30 x 2 | 70 x 2 |
* Specifications based on projections using IMSD. Brackish Well with TDS of 2,500ppm, BWRO Low Pressure High Rejection Nitto membranes. For requirements over 2500 ppm TDS submission of inquiry is required. |
We offer a powerful Reverse Osmosis (RO) technology for industrial use. This solution is best suited for clients who need to meet the most stringent product quality and environmental standards in their line of business. If you operate in industries like manufacturing, food and beverage, cosmetics, and healthcare, our full line of Reverse Osmosis Technology, don’t look further. We’ve got you covered.