Our Products
Home > Our Products > Desalination
Advanced Desalination System
Model NBWS | Flow Rate (GPM) | Production Capacity (GPD) | Production Capacity (m3) | Number of Membranes (8" x 40") | Feed Flow Rate | System Dimensions (L x W x H) | Energy Recover Device (ERD) | RO Pump (hp) |
---|---|---|---|---|---|---|---|---|
Industrial Reverse Osmosis For TDS > 2500 ppm | ||||||||
NBWS-SWRO-80-35-30000 | 21 | 30,000 | 114 | 8 | 52 | 300 x 48 x 60 | N/A | 60 |
NBWS-SWRO-80-35-40000 | 28 | 40,000 | 151 | 10 | 69 | 300 x 48 x 60 | N/A | 70 |
NBWS-SWRO-80-35-50000 | 35 | 50,000 | 189 | 12 | 87 | 300 x 48 x 60 | N/A | 80 |
NBWS-SWRO-80-35-60000 | 42 | 60,000 | 227 | 18 | 104 | 300 x 48 x 60 | Turbo | 50 |
NBWS-SWRO-80-35-80000 | 56 | 80,000 | 300 | 20 | 139 | 300 x 48 x 60 | Turbo | 60 |
NBWS-SWRO-80-35-100000 | 69 | 100,000 | 379 | 24 | 174 | 300 x 48 x 60 | Turbo | 70 |
NBWS-SWRO-80-35-150000 | 104 | 150,000 | 568 | 36 | 260 | 300 x 60 x 60 | Turbo | 100 |
NBWS-SWRO-80-35-250000 | 174 | 250,000 | 946 | 60 | 434 | 300 x 60 x 60 | Turbo | 175 |
NBWS-SWRO-80-35-500000 | 347 | 500,000 | 1893 | 126 | 868 | 300 x 60 x 60 | Turbo | 300 |
NBWS-SWRO-80-35-750000 | 521 | 750,000 | 2839 | 174 | 1302 | 300 x 80 x 60 | Pressure Exchanger | 375 |
NBWS-SWRO-80-35-1000000 | 694 | 1,000,000 | 3785 | 234 | 1736 | 300 x 96 x 60 | Pressure Exchanger | 450 |
* Specifications based on projections using IMSD. Seawater Conventional with TDS of 35000 ppm, For requirements over 35000 ppm submission of inquiry is required. |
- Max. feed water temperature: 42°C
- Feed water pressure: 30 to 100 psi
- Operating pressure: 700 to 1,200 psi
- Feed water TDS: 5,000-42,000 ppm
- pH tolerance range: 3-11
- Powder coated Aluminum frame
- 5 micron cartridge prefilter
- Sea water resistant SS pump
- PLC based control panel & VFD
- Liquid Filled pressure gauges
- Flow Meters
- Hydranautics and Dow Filmtec membranes
- Protec and Codeline membrane housings
- Low & high pressure switches
- Permeate TDS monitor
- 2205 stainless steel high pressure piping
- Automatic feed shut off valve
- Anti-scalant dosing
- Feed pumps
- 380-415V/3ph/60Hz power requirement
- pH controller
- ORP controller
- CIP systems
- Chlorination
- De-chlorination
- Multimedia Filters
- Post Ultra Violet sterilizer
- Chemical dosing units
Industrial Sea Water Desalination Systems
Our desalination system is fully-automated and it ensures 98% salt rejection rate. It can generate purified water through reverse osmosis by eliminating salt and other contaminants with its high-pressure pumps and semi-permeable membranes. This system is a turnkey solution that is specifically designed for commercial and industrial applications.
Subsea Brine Discharge & Intake Design and Installation
Our desalination system can be designed with a discharge outfall; discharging the brine back into the ocean. This will allow our clients to be in compliance with strict government regulations. Our discharge outfalls are designed to be at least 200 meters from the shore, allowing the brine to equalize with the natural salinity of the ocean. We ensure the discharge location has minimal effect on marine life, flora and fauna in the area.